New MC numbers today
Grants for , updated every morning. Source: Rookiefeed analysis. October 19 is still filling in, so it shows in the table below.
FMCSA granted new for-hire MC authority to 239 trucking companies on Friday, October 16, 2026, and 285 more applied for one. The most went to California (30), Illinois (21), Texas (19). Below: the count for every state, the last seven days, and 25 of the day's new carriers with their MC and USDOT numbers.
25 of October 16's new carriers
A sample spread across the busiest states. Subscribers get all 239 for their states, with the owner's name, phone, email and insurer.
| Carrier | MC | USDOT | City | Trucks | Equipment |
|---|---|---|---|---|---|
| Bird Hill Farms LLC | MC48560333 | 8476699 | Hanceville, AL | 1 | Reefer |
| Asc Transportation Corp | MC46750694 | 4529661 | Phoenix, AZ | 1 | Dry van |
| A & A Global Freight LLC | MC45204243 | 9910033 | Los Banos, CA | 1 | Dry van |
| Green View Transport | MC68085300 | 8018540 | Littleton, CO | 2 | Flatbed |
| 30a Freight CO LLC | MC60114167 | 6078934 | Santa Rosa Beach, FL | 1 | Dry van |
| Apex Facility Services LLC | MC85697602 | 7316723 | Lawrenceville, GA | 1 | Dry van |
| A&Y Cargo INC | MC53875773 | 9103483 | Burbank, IL | 1 | Dry van |
| Planet Express LLC | MC45498225 | 7795721 | Wichita, KS | 1 | Dry van |
| All Over Transportation Services LLC | MC50883741 | 7154009 | Baltimore, MD | 1 | Dry van |
| Ast 1 Express LLC | MC86288240 | 9211266 | Melvindale, MI | 1 | Dry van |
| Aqx Logistics LLC | MC47101604 | 6732685 | Saint Louis, MO | 1 | Dry van |
| Brown Farms Logistics LLC | MC90117617 | 4573187 | Prairie, MS | 1 | Reefer; Flatbed; Dry van |
| 1st Priority Transportation LLC | MC55460862 | 4781794 | Cary, NC | 4 | Dry van |
| Double Cross Logistics LLC | MC65342234 | 7859720 | Ridgefield Park, NJ | 1 | Flatbed; Dry van |
| Empire State Cargo LLC | MC89737349 | 4705744 | Endicott, NY | 1 | Dry van |
| Dmt Companies LLC | MC85131309 | 4582548 | Bedford, OH | 1 | Flatbed; Dry van |
| 4c Farms | MC91304588 | 2102174 | Kingston, OK | 2 | Flatbed; Hopper/Bulk |
| Chesneys Transportation And Logistics LLC | MC87832546 | 7169561 | Wilsonville, OR | 1 | Dry van |
| Alex Express LLC | MC98964624 | 5909967 | Harrisburg, PA | 2 | Dry van |
| Jenkinsvisionllc | MC96696352 | 4553530 | Lancaster, SC | 1 | Flatbed; Dry van |
| Cid Transportation LLC | MC59232169 | 4856818 | Henderson, TN | 2 | Dry van |
| 021 Transport LLC | MC89862554 | 4479276 | Tornillo, TX | 1 | Dry van |
| Capital Freight Lines LLC | MC85146312 | 4536921 | Manassas, VA | 1 | Reefer; Dry van |
| Autolux LLC | MC89811548 | 4539255 | Tacoma, WA | 1 | Dry van |
| Clean Blade Snow & Grass LLC | MC92425169 | 9733159 | Milwaukee, WI | 1 | Dry van |
Is your company listed? Email hello@greatwork.company with your USDOT number and we'll remove it from our feed within 10 business days (privacy, why new carriers get so many calls).
New MC authorities by state, October 16
| State | New carriers |
|---|---|
| California | 30 |
| Illinois | 21 |
| Texas | 19 |
| Florida | 19 |
| Pennsylvania | 10 |
| Michigan | 9 |
| Georgia | 9 |
| Ohio | 8 |
| North Carolina | 8 |
| Maryland | 8 |
| Tennessee | 7 |
| New Jersey | 7 |
| Arizona | 7 |
| Oklahoma | 6 |
| Wisconsin | 5 |
| South Carolina | 5 |
| Washington | 4 |
| New York | 4 |
| Kansas | 4 |
| Colorado | 4 |
| Alabama | 4 |
| Virginia | 3 |
| Oregon | 3 |
| Mississippi | 3 |
| Missouri | 3 |
| Louisiana | 3 |
| Kentucky | 3 |
| Indiana | 3 |
| North Dakota | 2 |
| Minnesota | 2 |
| Massachusetts | 2 |
| Arkansas | 2 |
| Utah | 1 |
| SK | 1 |
| South Dakota | 1 |
| QC | 1 |
| ON | 1 |
| NL | 1 |
| Nebraska | 1 |
| Montana | 1 |
| Idaho | 1 |
| Iowa | 1 |
| Delaware | 1 |
| Connecticut | 1 |
30-day counts, cities, equipment and insurers for each state: new trucking companies by state.
The last 7 days
| Date | Authorities granted | New applications |
|---|---|---|
| Mon October 19 | 96 | 24 |
| Sun October 18 | 76 | 42 |
| Sat October 17 | 103 | 82 |
| Fri October 16 | 239 | 285 |
| Thu October 15 | 166 | 359 |
| Wed October 14 | 195 | 346 |
| Tue October 13 | 293 | 377 |
For-hire motor carriers only; brokers are counted separately. How long the wait from application to grant runs: new trucking authority stats.
What a subscription adds
| This page | Subscribers | |
|---|---|---|
| Carriers | 25 a day, all states mixed | Every grant (239 on October 16), only your states |
| Owner and officer names | No | Yes |
| Phone, with cell phones flagged | No | Yes |
| No | Yes, on most rows | |
| Insurer, BIPD coverage, effective date | No | Yes |
| Fleet size and first-time filters | No | Yes |
| New applications (before the grant) | Counts only | Every row, optional |
| Delivery | Visit this page | 7am Central email with a CSV, plus a dashboard |
Weekly $59/month for one state on Mondays, State $149, Regional $299 for 8 states, Nationwide $599. Or try the State plan for 7 days for $19.
Questions
Where can I find a list of new MC numbers?
Right here. FMCSA's old Daily Register stopped updating when its Motus registration system took over on May 14, 2026. This page lists each morning's new grants: counts for every state and 25 of the newest carriers with name, MC number, USDOT number and city.
How many new MC numbers does FMCSA grant each day?
About 167 a day over the last week, counting days with grants. Weekdays are busiest; weekends are light. The new trucking authority stats page has the 30-day numbers.
Why is the newest day smaller than the others?
FMCSA keeps adding records to the most recent day for a day or two. When the newest day still looks incomplete, this page features the last complete weekday and shows the newest day's partial count in the seven-day table.
Can I download the new MC authority list as a CSV or PDF?
Subscribers get the full list as a CSV attached to a 7am email, filtered to their states, from $59 a month. For a free look, download 10 real rows from the latest day at /api/sample, or use the list builder to get up to 25 carriers in your states by email. We don't publish a PDF.
Why doesn't this page show phone numbers or emails?
Contact details, insurers and the full list are what Rookiefeed subscribers pay for. This page shows the basic authority details so you can see the volume and the kind of carriers before you buy.
My company is listed. How do I get removed?
Email hello@greatwork.company with your USDOT number and we'll remove it from our pages and feed within 10 business days. Your registration with FMCSA itself isn't affected.
More: where the FMCSA new authority list went after Motus · how to work new MC number leads · MC number vs DOT number · check one MC number