How many new trucking companies are in Texas?
Updated . Source: Rookiefeed analysis. Covers September 20, 2026 to October 19, 2026.
642 trucking companies based in Texas got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 28 per business day. Texas leads every state with 11.5% of new carriers nationwide. That's more than any neighboring state (Oklahoma had 70). Another 906 Texas carriers filed new applications in the same window.
- The median Texas carrier waited 27 days from application to active authority, 2 days longer than the national median of 25.
- 64.6% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 89.3% of new Texas carriers.
- Houston had the most new carriers in the state (86).
More on the wait: how long MC authority takes in Texas, with percentiles against the national numbers.
New Texas carriers this week
117 Texas carriers were granted MC authority in the 7 days to October 19, and 153 more applied. The newest 12 are below. Subscribers got all 117 with the owner's name, phone, email and insurer.
| Day | Granted | Applied |
|---|---|---|
| Mon October 19 | 10 | 1 |
| Sun October 18 | 9 | 1 |
| Sat October 17 | 8 | 2 |
| Fri October 16 | 19 | 12 |
| Thu October 15 | 21 | 48 |
| Wed October 14 | 15 | 47 |
| Tue October 13 | 35 | 42 |
| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
|---|---|---|---|---|---|---|
| Alfredo Cervantes | MC65880832 | 3589142 | Frisco | 1 | October 19 | |
| Blue Sky One Trucking LLC | MC78970450 | 4215900 | Arlington | 2 | Flatbed; Dry van | October 19 |
| Galaxy Prime Logistics LLC. | MC70006403 | 6279586 | Sugar Land | 2 | Dry van | October 19 |
| Jp Cargo Solutions LLC | MC57957145 | 7755938 | San Antonio | 1 | Dry van | October 19 |
| Mariano Delivery Group LLC | MC47563539 | 5643948 | Houston | 10 | Dry van | October 19 |
| Matos Transportation LLC | MC62018087 | 3395477 | Austin | 2 | Flatbed; Dry van | October 19 |
| Safex Texas INC | MC78813791 | 4393899 | Sachse | 1 | Reefer; Dry van | October 19 |
| Steel Star Corp | MC57605887 | 4552006 | Houston | 1 | Car hauler; Dry van | October 19 |
| Texas Droppinloadz Hotshotz LLC | MC93075693 | 7289900 | Marion | 2 | Car hauler; Dry van | October 19 |
| Texbox Truckingz LLC | MC98406851 | 5983239 | Rosenberg | 1 | Dry van | October 19 |
| Ant Xpress LLC | MC66042650 | 4878078 | Desoto | 1 | Dry van | October 18 |
| Kaventrax Logistics INC | MC76780773 | 5608671 | Manvel | 1 | Dry van | October 18 |
Is your company listed? Email hello@greatwork.company with your USDOT number and we'll remove it from our feed within 10 business days (privacy, why new carriers get so many calls).
Every state, every morning: new MC numbers today.
Where in Texas
| City | New carriers | Share |
|---|---|---|
| Houston | 86 | 13.4% |
| Dallas | 29 | 4.5% |
| San Antonio | 27 | 4.2% |
| Fort Worth | 21 | 3.3% |
| Laredo | 20 | 3.1% |
| Katy | 20 | 3.1% |
| El Paso | 18 | 2.8% |
| Austin | 18 | 2.8% |
| Odessa | 12 | 1.9% |
| Midland | 10 | 1.6% |
What they haul
Inferred from registered cargo classes; one carrier can count toward several types.
| Equipment | Carriers | Share |
|---|---|---|
| Dry van | 573 | 89.3% |
| Flatbed | 119 | 18.5% |
| Hopper/Bulk | 59 | 9.2% |
| Car hauler | 43 | 6.7% |
| Reefer | 30 | 4.7% |
| Intermodal | 24 | 3.7% |
| Tanker | 12 | 1.9% |
| Livestock | 11 | 1.7% |
Fleet size
By power units (trucks and tractors) on each new carrier's FMCSA registration.
| Power units | Carriers | Share |
|---|---|---|
| 1 truck | 415 | 64.6% |
| 2 to 5 trucks | 201 | 31.3% |
| 6 to 10 trucks | 10 | 1.6% |
| 11 to 50 trucks | 10 | 1.6% |
| 51 or more trucks | 3 | 0.5% |
| Not reported | 3 | 0.5% |
Who insures new Texas carriers
The insurer on each carrier's latest BMC-91 or BMC-91X filing.
| Insurer | Carriers | Share |
|---|---|---|
| Progressive County Mutual | 196 | 30.5% |
| GEICO County Mutual Insurance Company | 183 | 28.5% |
| Highlander Specialty Insurance Company | 60 | 9.3% |
| Great West Casualty CO | 13 | 2% |
| Brooklyn Specialty Insurance CO. RRG, INC. | 13 | 2% |
| Universal Casualty Risk Retention Group, INC | 12 | 1.9% |
National picture: who insures new trucking companies.
Get every new Texas carrier by 7am
Filter Rookiefeed to Texas (and any other states you cover) and the daily email has only those carriers, with owner name, phone, email, trucks, equipment and insurer.
If you sell to new Texas carriers
- Factoring: 634 of the 642 new Texas carriers (98.8%) are first-time authorities, still choosing a factor (factoring leads).
- Insurance: 99.1% had liability coverage on file when granted, and Progressive County Mutual insures 30.5% of all new Texas carriers (leads for insurance agents, reading the BMC-91 filing).
- Dispatch: 64.6% of new Texas carriers started with one truck and 89.3% run dry van equipment (owner-operator leads for dispatchers).
- Before you call or email the 642: TCPA, DNC and CAN-SPAM basics.
States bordering Texas
| State | New carriers, 30 days | Rank |
|---|---|---|
| Oklahoma | 70 | #24 |
| New Mexico | 34 | #34 |
| Arkansas | 33 | #35 |
| Louisiana | 23 | #37 |