How many new trucking companies are in Nebraska?
Updated . Source: Rookiefeed analysis. Covers September 20, 2026 to October 19, 2026.
27 trucking companies based in Nebraska got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 2 per business day. Nebraska ranks 36th of 49 states with 0.5% of new carriers nationwide. 4 of 6 bordering states had more, led by Colorado (93). Another 44 Nebraska carriers filed new applications in the same window.
- The median Nebraska carrier waited 24 days from application to active authority, 1 day shorter than the national median of 25.
- 63% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 81.5% of new Nebraska carriers.
- Omaha had the most new carriers in the state (4).
New Nebraska carriers this week
4 Nebraska carriers were granted MC authority in the 7 days to October 19, and 4 more applied. The newest 4 are below. Subscribers got all 4 with the owner's name, phone, email and insurer.
| Day | Granted | Applied |
|---|---|---|
| Mon October 19 | 0 | 0 |
| Sun October 18 | 0 | 0 |
| Sat October 17 | 1 | 0 |
| Fri October 16 | 1 | 0 |
| Thu October 15 | 0 | 3 |
| Wed October 14 | 1 | 0 |
| Tue October 13 | 1 | 1 |
| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
|---|---|---|---|---|---|---|
| Sinu Trucking LLC | MC75759679 | 7348042 | South Sioux City | 1 | Dry van | October 17 |
| L&S Logistics LLC | MC62545215 | 7710396 | Lincoln | 2 | Dry van | October 16 |
| Marino & Son Transport, LLC | MC64731021 | 6343240 | Omaha | 1 | Dry van | October 14 |
| Mng Enchanted Executive Transportation, LLC | MC55479697 | 4890382 | Omaha | 3 | October 13 |
Is your company listed? Email hello@greatwork.company with your USDOT number and we'll remove it from our feed within 10 business days (privacy, why new carriers get so many calls).
Every state, every morning: new MC numbers today.
Where in Nebraska
| City | New carriers | Share |
|---|---|---|
| Omaha | 4 | 14.8% |
| Grand Island | 4 | 14.8% |
| South Sioux City | 3 | 11.1% |
| Lincoln | 3 | 11.1% |
| West Point | 1 | 3.7% |
| S Sioux City | 1 | 3.7% |
| Pierce | 1 | 3.7% |
| Papillion | 1 | 3.7% |
| Osmond | 1 | 3.7% |
| Lexington | 1 | 3.7% |
What they haul
Inferred from registered cargo classes; one carrier can count toward several types.
| Equipment | Carriers | Share |
|---|---|---|
| Dry van | 22 | 81.5% |
| Flatbed | 7 | 25.9% |
| Hopper/Bulk | 5 | 18.5% |
| Livestock | 3 | 11.1% |
| Reefer | 3 | 11.1% |
| Car hauler | 2 | 7.4% |
| Tanker | 1 | 3.7% |
| Intermodal | 1 | 3.7% |
Fleet size
By power units (trucks and tractors) on each new carrier's FMCSA registration.
| Power units | Carriers | Share |
|---|---|---|
| 1 truck | 17 | 63% |
| 2 to 5 trucks | 8 | 29.6% |
| 6 to 10 trucks | 1 | 3.7% |
| 11 to 50 trucks | 1 | 3.7% |
Who insures new Nebraska carriers
The insurer on each carrier's latest BMC-91 or BMC-91X filing.
| Insurer | Carriers | Share |
|---|---|---|
| Progressive Northern Insurance Company | 18 | 66.7% |
| Great West Casualty CO | 3 | 11.1% |
| GEICO Marine Insurance Company | 3 | 11.1% |
| Ooida Risk Retention Group, INC. | 1 | 3.7% |
| Employers Mutual Casualty Company | 1 | 3.7% |
| Amguard Insurance CO; 21873; 42390 | 1 | 3.7% |
National picture: who insures new trucking companies.
Get every new Nebraska carrier by 7am
Filter Rookiefeed to Nebraska (and any other states you cover) and the daily email has only those carriers, with owner name, phone, email, trucks, equipment and insurer.
If you sell to new Nebraska carriers
- Factoring: 27 of the 27 new Nebraska carriers (100%) are first-time authorities, still choosing a factor (factoring leads).
- Insurance: 100% had liability coverage on file when granted, and Progressive Northern Insurance Company insures 66.7% of all new Nebraska carriers (leads for insurance agents, reading the BMC-91 filing).
- Dispatch: 63% of new Nebraska carriers started with one truck and 81.5% run dry van equipment (owner-operator leads for dispatchers).
- Before you call or email the 27: TCPA, DNC and CAN-SPAM basics.