How many new trucking companies are in Arizona?
Updated . Source: Rookiefeed analysis. Covers September 20, 2026 to October 19, 2026.
123 trucking companies based in Arizona got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 5 per business day. Arizona ranks 12th of 49 states with 2.2% of new carriers nationwide. Of the states bordering Arizona, only California had more (578). Another 139 Arizona carriers filed new applications in the same window.
- The median Arizona carrier waited 23 days from application to active authority, 2 days shorter than the national median of 25.
- 63.4% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 87.8% of new Arizona carriers.
- Phoenix had the most new carriers in the state (31).
More on the wait: how long MC authority takes in Arizona, with percentiles against the national numbers.
New Arizona carriers this week
33 Arizona carriers were granted MC authority in the 7 days to October 19, and 20 more applied. The newest 12 are below. Subscribers got all 33 with the owner's name, phone, email and insurer.
| Day | Granted | Applied |
|---|---|---|
| Mon October 19 | 0 | 0 |
| Sun October 18 | 1 | 0 |
| Sat October 17 | 7 | 0 |
| Fri October 16 | 7 | 0 |
| Thu October 15 | 2 | 10 |
| Wed October 14 | 5 | 9 |
| Tue October 13 | 11 | 1 |
| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
|---|---|---|---|---|---|---|
| Jc Cargo Logistics LLC | MC83101550 | 4572826 | Laveen | 2 | Dry van | October 18 |
| Ap Hauling LLC | MC74775734 | 4522750 | Avondale | 2 | Dry van | October 17 |
| Eakj Enterprises INC | MC46647379 | 8878947 | Gilbert | 1 | Dry van | October 17 |
| Erl Trucking LLC | MC67981126 | 9687608 | Gilbert | 2 | Dry van | October 17 |
| Fire Route LLC | MC99459882 | 4532213 | Quartzsite | 1 | Reefer; Dry van | October 17 |
| Od Cargo LLC | MC74238197 | 4939941 | Tucson | 1 | Dry van | October 17 |
| Oro Canyon Logistics LLC | MC90678620 | 7699438 | Phoenix | 1 | Dry van | October 17 |
| Silver 8 LLC | MC77149634 | 4095548 | Phoenix | 2 | Flatbed; Dry van | October 17 |
| Asc Transportation Corp | MC46750694 | 4529661 | Phoenix | 1 | Dry van | October 16 |
| Bigmac Logistics INC | MC62435204 | 4557151 | Phoenix | 1 | Dry van | October 16 |
| I Pack Ship & Mail LLC | MC104214 | 3149841 | Phoenix | 1 | Dry van | October 16 |
| Kra-K Transportation LLC | MC87676263 | 6184516 | Phoenix | 1 | Reefer; Dry van | October 16 |
Is your company listed? Email hello@greatwork.company with your USDOT number and we'll remove it from our feed within 10 business days (privacy, why new carriers get so many calls).
Every state, every morning: new MC numbers today.
Where in Arizona
| City | New carriers | Share |
|---|---|---|
| Phoenix | 31 | 25.2% |
| Yuma | 8 | 6.5% |
| Glendale | 8 | 6.5% |
| Gilbert | 8 | 6.5% |
| Mesa | 5 | 4.1% |
| Chandler | 5 | 4.1% |
| Tucson | 4 | 3.3% |
| Laveen | 4 | 3.3% |
| Buckeye | 4 | 3.3% |
| Tolleson | 3 | 2.4% |
What they haul
Inferred from registered cargo classes; one carrier can count toward several types.
| Equipment | Carriers | Share |
|---|---|---|
| Dry van | 108 | 87.8% |
| Flatbed | 20 | 16.3% |
| Car hauler | 13 | 10.6% |
| Hopper/Bulk | 10 | 8.1% |
| Reefer | 9 | 7.3% |
| Intermodal | 3 | 2.4% |
| Livestock | 1 | 0.8% |
Fleet size
By power units (trucks and tractors) on each new carrier's FMCSA registration.
| Power units | Carriers | Share |
|---|---|---|
| 1 truck | 78 | 63.4% |
| 2 to 5 trucks | 40 | 32.5% |
| 6 to 10 trucks | 4 | 3.3% |
| Not reported | 1 | 0.8% |
Who insures new Arizona carriers
The insurer on each carrier's latest BMC-91 or BMC-91X filing.
| Insurer | Carriers | Share |
|---|---|---|
| United Financial Casualty Company | 86 | 69.9% |
| GEICO Marine Insurance Company | 14 | 11.4% |
| GEICO General Insurance Company | 3 | 2.4% |
| Redwood Fire And Casualty Insurance Company | 2 | 1.6% |
| New Horizon Insurance Company | 2 | 1.6% |
| Carrierguard Transportation Risk Retention Group, INC. | 2 | 1.6% |
National picture: who insures new trucking companies.
Get every new Arizona carrier by 7am
Filter Rookiefeed to Arizona (and any other states you cover) and the daily email has only those carriers, with owner name, phone, email, trucks, equipment and insurer.
If you sell to new Arizona carriers
- Factoring: 120 of the 123 new Arizona carriers (97.6%) are first-time authorities, still choosing a factor (factoring leads).
- Insurance: 99.2% had liability coverage on file when granted, and United Financial Casualty Company insures 69.9% of all new Arizona carriers (leads for insurance agents, reading the BMC-91 filing).
- Dispatch: 63.4% of new Arizona carriers started with one truck and 87.8% run dry van equipment (owner-operator leads for dispatchers).
- Before you call or email the 123: TCPA, DNC and CAN-SPAM basics.
States bordering Arizona
| State | New carriers, 30 days | Rank |
|---|---|---|
| California | 578 | #2 |
| Nevada | 57 | #27 |
| Utah | 44 | #32 |
| New Mexico | 34 | #34 |