---
title: "How many new trucking companies are in Wisconsin?"
url: "https://rookiefeed.com/new-trucking-companies/wisconsin"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Wisconsin?

> 72 trucking companies based in Wisconsin got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 4 per business day. Wisconsin ranks 23rd of 49 states with 1.3% of new carriers nationwide. 3 of 4 bordering states had more, led by Illinois (344). Another 77 Wisconsin carriers filed new applications in the same window.

- The median Wisconsin carrier waited 24 days from application to active authority, 1 day shorter than the national median of 25.
- 66.7% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 88.9% of new Wisconsin carriers.
- Milwaukee had the most new carriers in the state (15).

## This week

11 granted and 9 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 1 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 5 | 0 |
| 2026-10-15 | 1 | 1 |
| 2026-10-14 | 1 | 4 |
| 2026-10-13 | 3 | 4 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Syp Logistics LLC | MC55319822 | 6096529 | Mequon | 1 | Dry van | 2026-10-19 |
| Clean Blade Snow & Grass LLC | MC92425169 | 9733159 | Milwaukee | 1 | Dry van | 2026-10-16 |
| Dirt & Diesel Trucking LLC | MC53826135 | 9236645 | Sheldon | 1 | Flatbed; Dry van | 2026-10-16 |
| Driftless Freight LLC | MC54925067 | 6149267 | Black River Falls | 1 | Flatbed; Hopper/Bulk; Livestock; Dry van | 2026-10-16 |
| Jaz Transportation LLC | MC70259755 | 4441991 | Oak Creek | 1 | Car hauler; Dry van | 2026-10-16 |
| Wws Logistics LLC | MC52370953 | 9599974 | Milwaukee | 1 | Dry van | 2026-10-16 |
| Mwa Logistics LLC | MC55868576 | 7292994 | Oak Creek | 1 | Dry van | 2026-10-15 |
| Villas Runners Express | MC75742799 | 8512004 | Appleton | 1 | Dry van | 2026-10-14 |
| Bwjabari LLC | MC54894375 | 8767143 | Oak Creek | 1 | Dry van | 2026-10-13 |
| Harvley's Trucking LLC | MC86978796 | 9698613 | Crivitz | 1 | Dry van | 2026-10-13 |
| Mee Freight LLC | MC49607685 | 7688002 | Kenosha | 1 | Dry van | 2026-10-13 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Milwaukee | 15 |
| Oak Creek | 4 |
| Kenosha | 3 |
| West Allis | 2 |
| Waukesha | 2 |
| Sun Prairie | 2 |
| Mequon | 2 |
| Madison | 2 |
| Grantsburg | 2 |
| Cameron | 2 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 88.9% |
| Flatbed | 19.4% |
| Hopper/Bulk | 6.9% |
| Car hauler | 6.9% |
| Reefer | 4.2% |
| Tanker | 1.4% |
| Intermodal | 1.4% |
| Livestock | 1.4% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 66.7% |
| 2 to 5 trucks | 29.2% |
| 6 to 10 trucks | 4.2% |

## Insurers

| Insurer | Share |
| --- | --- |
| Artisan & Truckers Casualty Company | 79.2% |
| GEICO Marine Insurance Company | 4.2% |
| Ooida Risk Retention Group, INC. | 2.8% |
| West Bend Insurance Company | 1.4% |
| Universal Casualty Risk Retention Group, INC | 1.4% |

## If you sell to new Wisconsin carriers

- Factoring: 72 of the 72 new Wisconsin carriers (100%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 100% had liability coverage on file when granted, and Artisan & Truckers Casualty Company insures 79.2% of all new Wisconsin carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 66.7% of new Wisconsin carriers started with one truck and 88.9% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 72: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Wisconsin

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Illinois](https://rookiefeed.com/new-trucking-companies/illinois.md) | 344 | #4 |
| [Minnesota](https://rookiefeed.com/new-trucking-companies/minnesota.md) | 120 | #13 |
| [Michigan](https://rookiefeed.com/new-trucking-companies/michigan.md) | 114 | #15 |
| [Iowa](https://rookiefeed.com/new-trucking-companies/iowa.md) | 54 | #29 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Wisconsin carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
