---
title: "How many new trucking companies are in Virginia?"
url: "https://rookiefeed.com/new-trucking-companies/virginia"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Virginia?

> 126 trucking companies based in Virginia got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 6 per business day. Virginia ranks 11th of 49 states with 2.3% of new carriers nationwide. Of the states bordering Virginia, only North Carolina had more (204). Another 165 Virginia carriers filed new applications in the same window.

- The median Virginia carrier waited 22 days from application to active authority, 3 days shorter than the national median of 25.
- 66.7% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 83.3% of new Virginia carriers.
- Richmond had the most new carriers in the state (13).

## This week

19 granted and 25 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 2 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 1 | 0 |
| 2026-10-16 | 3 | 1 |
| 2026-10-15 | 3 | 9 |
| 2026-10-14 | 1 | 10 |
| 2026-10-13 | 8 | 5 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Armani Express LLC | MC53235822 | 8990963 | Fairfax | 1 | Hopper/Bulk; Dry van | 2026-10-19 |
| Nj6 Solutions, LLC | MC81562177 | 7297473 | Moseley | 10 | Dry van | 2026-10-19 |
| Krt Towing LLC | MC82009762 | 8145485 | Chantilly | 2 | Car hauler | 2026-10-18 |
| Jetlyfe Logistics LLC | MC72385819 | 7329855 | Chesterfield | 1 | Dry van | 2026-10-17 |
| Capital Freight Lines LLC | MC85146312 | 4536921 | Manassas | 1 | Reefer; Dry van | 2026-10-16 |
| Funches Hauling LLC | MC78392758 | 9597973 | Wood Bridge | 1 | Dry van | 2026-10-16 |
| Loyalty Mentality LLC | MC86441369 | 5567673 | Richmond | 1 | Reefer; Flatbed; Hopper/Bulk; Dry van | 2026-10-16 |
| Ellis Boys Trucking LLC | MC79134479 | 8066783 | Saint Paul | 3 | Reefer; Flatbed; Hopper/Bulk; Dry van | 2026-10-15 |
| Movn On LLC | MC88971727 | 3517155 | Charlottesville | 3 | Dry van | 2026-10-15 |
| Virginia Express LLC | MC51540452 | 7066978 | Manassas | 1 | Flatbed; Tanker; Dry van | 2026-10-15 |
| Hemmer Trucking LLC | MC94672727 | 6279787 | Alexandria | 1 | Dry van | 2026-10-14 |
| 3 Twenty Trucking Group LLC | MC88592680 | 4254663 | Newport News | 2 | Intermodal; Dry van | 2026-10-13 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Richmond | 13 |
| Stafford | 7 |
| Virginia Beach | 6 |
| Fredericksburg | 6 |
| Alexandria | 6 |
| Norfolk | 5 |
| Newport News | 5 |
| Manassas | 5 |
| Fairfax | 4 |
| Roanoke | 3 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 83.3% |
| Car hauler | 12.7% |
| Flatbed | 12.7% |
| Hopper/Bulk | 8.7% |
| Reefer | 7.1% |
| Intermodal | 2.4% |
| Tanker | 1.6% |
| Livestock | 0.8% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 66.7% |
| 2 to 5 trucks | 31% |
| 6 to 10 trucks | 1.6% |
| 11 to 50 trucks | 0.8% |

## Insurers

| Insurer | Share |
| --- | --- |
| Progressive Northern Insurance Company | 41.3% |
| Agency Insurance Company Of Maryland, INC | 22.2% |
| GEICO Marine Insurance Company | 11.1% |
| Canal Insurance Company | 3.2% |
| Accredited Specialty Insurance Company | 2.4% |

## If you sell to new Virginia carriers

- Factoring: 125 of the 126 new Virginia carriers (99.2%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 99.2% had liability coverage on file when granted, and Progressive Northern Insurance Company insures 41.3% of all new Virginia carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 66.7% of new Virginia carriers started with one truck and 83.3% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 126: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Virginia

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [North Carolina](https://rookiefeed.com/new-trucking-companies/north-carolina.md) | 204 | #8 |
| [Tennessee](https://rookiefeed.com/new-trucking-companies/tennessee.md) | 112 | #16 |
| [Maryland](https://rookiefeed.com/new-trucking-companies/maryland.md) | 88 | #21 |
| [Kentucky](https://rookiefeed.com/new-trucking-companies/kentucky.md) | 81 | #22 |
| West Virginia | 16 | #43 |
| District of Columbia | 0 |  |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Virginia carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
