---
title: "How many new trucking companies are in South Carolina?"
url: "https://rookiefeed.com/new-trucking-companies/south-carolina"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in South Carolina?

> 102 trucking companies based in South Carolina got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 5 per business day. South Carolina ranks 17th of 49 states with 1.8% of new carriers nationwide. 2 of 2 bordering states had more, led by Georgia (207). Another 122 South Carolina carriers filed new applications in the same window.

- The median South Carolina carrier waited 24 days from application to active authority, 1 day shorter than the national median of 25.
- 71.6% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 87.3% of new South Carolina carriers.
- Greenville had the most new carriers in the state (6).

## This week

17 granted and 23 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 2 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 2 | 0 |
| 2026-10-16 | 5 | 2 |
| 2026-10-15 | 4 | 4 |
| 2026-10-14 | 1 | 7 |
| 2026-10-13 | 2 | 10 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| J & C Hotshot Transportation LLC | MC62392647 | 9398055 | Graniteville | 1 | Dry van | 2026-10-19 |
| Solidary Solutions LLC | MC93859419 | 9021638 | Simpsonville | 1 | Dry van | 2026-10-19 |
| Dreams 2 Reality Logistics LLC | MC46365945 | 4559164 | Charleston | 2 | Intermodal; Dry van | 2026-10-18 |
| Ahmir Trucking LLC | MC87088167 | 4333184 | Columbia | 1 | Dry van | 2026-10-17 |
| Waymaker Trucking LLC | MC51494768 | 8634998 | Piedmont | 2 | Flatbed; Dry van | 2026-10-17 |
| Jenkinsvisionllc | MC96696352 | 4553530 | Lancaster | 1 | Flatbed; Dry van | 2026-10-16 |
| La Transportation Services | MC53115145 | 6494890 | Ridgeway | 1 | Dry van | 2026-10-16 |
| No Regrets Logistics LLC | MC53801503 | 6886002 | Bluffton | 1 | Dry van | 2026-10-16 |
| Outfront Logistics LLC | MC86953276 | 3817438 | Moncks Corner | 3 | Dry van | 2026-10-16 |
| Str8 Color Logistics LLC | MC69016312 | 7152696 | Columbia | 1 | Flatbed; Car hauler; Dry van | 2026-10-16 |
| Big Palm Cargo LLC | MC78820820 | 4464147 | Greenville | 1 | Dry van | 2026-10-15 |
| Delta Transport LLC | MC73695398 | 5453864 | Myrtle Beach | 1 | Dry van | 2026-10-15 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Greenville | 6 |
| Sumter | 5 |
| Easley | 5 |
| Columbia | 5 |
| Spartanburg | 4 |
| Summerville | 3 |
| North Charleston | 3 |
| Myrtle Beach | 3 |
| Inman | 3 |
| Greer | 3 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 87.3% |
| Flatbed | 17.6% |
| Car hauler | 7.8% |
| Intermodal | 5.9% |
| Reefer | 2.9% |
| Hopper/Bulk | 2.9% |
| Tanker | 2% |
| Livestock | 1% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 71.6% |
| 2 to 5 trucks | 24.5% |
| 6 to 10 trucks | 2% |
| 11 to 50 trucks | 1% |
| 51 or more trucks | 1% |

## Insurers

| Insurer | Share |
| --- | --- |
| Progressive Northern Insurance Company | 59.8% |
| GEICO Marine Insurance Company | 12.7% |
| Great West Casualty CO | 5.9% |
| American Millennium Insurance Company | 4.9% |
| Berkshire Hathaway Direct Insurance Company | 3.9% |

## If you sell to new South Carolina carriers

- Factoring: 100 of the 102 new South Carolina carriers (98%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 100% had liability coverage on file when granted, and Progressive Northern Insurance Company insures 59.8% of all new South Carolina carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 71.6% of new South Carolina carriers started with one truck and 87.3% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 102: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering South Carolina

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Georgia](https://rookiefeed.com/new-trucking-companies/georgia.md) | 207 | #7 |
| [North Carolina](https://rookiefeed.com/new-trucking-companies/north-carolina.md) | 204 | #8 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new South Carolina carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
