---
title: "How many new trucking companies are in Nevada?"
url: "https://rookiefeed.com/new-trucking-companies/nevada"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Nevada?

> 57 trucking companies based in Nevada got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 3 per business day. Nevada ranks 27th of 49 states with 1% of new carriers nationwide. 2 of 5 bordering states had more, led by California (578). Another 64 Nevada carriers filed new applications in the same window.

- The median Nevada carrier waited 34 days from application to active authority, 9 days longer than the national median of 25.
- 64.9% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 82.5% of new Nevada carriers.
- Las Vegas had the most new carriers in the state (35).

## This week

4 granted and 5 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-15 | 1 | 1 |
| 2026-10-14 | 3 | 3 |
| 2026-10-13 | 0 | 1 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| 5th Guard Transportation LLC | MC99368589 | 7543092 | Reno | 1 | Dry van | 2026-10-15 |
| Forjado, LLC | MC46619756 | 7242710 | North Las Vegas | 1 |  | 2026-10-14 |
| G&G Transport Multiservices S Corporation | MC95434566 | 6475606 | Las Vegas | 1 | Dry van | 2026-10-14 |
| Jayceez Services LLC | MC47771704 | 6292544 | Las Vegas | 1 | Dry van | 2026-10-14 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Las Vegas | 35 |
| North Las Vegas | 6 |
| Reno | 5 |
| Henderson | 2 |
| Wells | 1 |
| Spring Creek | 1 |
| Pahrump | 1 |
| N Las Vegas | 1 |
| Mina | 1 |
| Gardnerville | 1 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 82.5% |
| Flatbed | 14% |
| Car hauler | 8.8% |
| Hopper/Bulk | 7% |
| Reefer | 7% |
| Livestock | 3.5% |
| Tanker | 1.8% |
| Intermodal | 1.8% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 64.9% |
| 2 to 5 trucks | 31.6% |
| 11 to 50 trucks | 1.8% |
| Not reported | 1.8% |

## Insurers

| Insurer | Share |
| --- | --- |
| United Financial Casualty Company | 26.3% |
| GEICO Marine Insurance Company | 24.6% |
| Lancer Insurance Company | 7% |
| Carrierguard Transportation Risk Retention Group, INC. | 7% |
| Great West Casualty CO | 5.3% |

## If you sell to new Nevada carriers

- Factoring: 55 of the 57 new Nevada carriers (96.5%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 100% had liability coverage on file when granted, and United Financial Casualty Company insures 26.3% of all new Nevada carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 64.9% of new Nevada carriers started with one truck and 82.5% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 57: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Nevada

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [California](https://rookiefeed.com/new-trucking-companies/california.md) | 578 | #2 |
| [Arizona](https://rookiefeed.com/new-trucking-companies/arizona.md) | 123 | #12 |
| [Oregon](https://rookiefeed.com/new-trucking-companies/oregon.md) | 46 | #31 |
| [Utah](https://rookiefeed.com/new-trucking-companies/utah.md) | 44 | #32 |
| Idaho | 22 | #38 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Nevada carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
