---
title: "How many new trucking companies are in Nebraska?"
url: "https://rookiefeed.com/new-trucking-companies/nebraska"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Nebraska?

> 27 trucking companies based in Nebraska got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 2 per business day. Nebraska ranks 36th of 49 states with 0.5% of new carriers nationwide. 4 of 6 bordering states had more, led by Colorado (93). Another 44 Nebraska carriers filed new applications in the same window.

- The median Nebraska carrier waited 24 days from application to active authority, 1 day shorter than the national median of 25.
- 63% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 81.5% of new Nebraska carriers.
- Omaha had the most new carriers in the state (4).

## This week

4 granted and 4 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 1 | 0 |
| 2026-10-16 | 1 | 0 |
| 2026-10-15 | 0 | 3 |
| 2026-10-14 | 1 | 0 |
| 2026-10-13 | 1 | 1 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Sinu Trucking LLC | MC75759679 | 7348042 | South Sioux City | 1 | Dry van | 2026-10-17 |
| L&S Logistics LLC | MC62545215 | 7710396 | Lincoln | 2 | Dry van | 2026-10-16 |
| Marino & Son Transport, LLC | MC64731021 | 6343240 | Omaha | 1 | Dry van | 2026-10-14 |
| Mng Enchanted Executive Transportation, LLC | MC55479697 | 4890382 | Omaha | 3 |  | 2026-10-13 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Omaha | 4 |
| Grand Island | 4 |
| South Sioux City | 3 |
| Lincoln | 3 |
| West Point | 1 |
| S Sioux City | 1 |
| Pierce | 1 |
| Papillion | 1 |
| Osmond | 1 |
| Lexington | 1 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 81.5% |
| Flatbed | 25.9% |
| Hopper/Bulk | 18.5% |
| Livestock | 11.1% |
| Reefer | 11.1% |
| Car hauler | 7.4% |
| Tanker | 3.7% |
| Intermodal | 3.7% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 63% |
| 2 to 5 trucks | 29.6% |
| 6 to 10 trucks | 3.7% |
| 11 to 50 trucks | 3.7% |

## Insurers

| Insurer | Share |
| --- | --- |
| Progressive Northern Insurance Company | 66.7% |
| Great West Casualty CO | 11.1% |
| GEICO Marine Insurance Company | 11.1% |
| Ooida Risk Retention Group, INC. | 3.7% |
| Employers Mutual Casualty Company | 3.7% |

## If you sell to new Nebraska carriers

- Factoring: 27 of the 27 new Nebraska carriers (100%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 100% had liability coverage on file when granted, and Progressive Northern Insurance Company insures 66.7% of all new Nebraska carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 63% of new Nebraska carriers started with one truck and 81.5% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 27: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Nebraska

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Colorado](https://rookiefeed.com/new-trucking-companies/colorado.md) | 93 | #18 |
| [Missouri](https://rookiefeed.com/new-trucking-companies/missouri.md) | 89 | #19 |
| [Iowa](https://rookiefeed.com/new-trucking-companies/iowa.md) | 54 | #29 |
| [Kansas](https://rookiefeed.com/new-trucking-companies/kansas.md) | 42 | #33 |
| Wyoming | 22 | #39 |
| South Dakota | 14 | #45 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Nebraska carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
