---
title: "How many new trucking companies are in Maryland?"
url: "https://rookiefeed.com/new-trucking-companies/maryland"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Maryland?

> 88 trucking companies based in Maryland got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 4 per business day. Maryland ranks 21st of 49 states with 1.6% of new carriers nationwide. 2 of 4 bordering states had more, led by Pennsylvania (282). Another 145 Maryland carriers filed new applications in the same window.

- The median Maryland carrier waited 25 days from application to active authority, the same as the national median.
- 51.1% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 83% of new Maryland carriers.
- Baltimore had the most new carriers in the state (12).

## This week

21 granted and 27 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 2 | 0 |
| 2026-10-18 | 3 | 2 |
| 2026-10-17 | 1 | 0 |
| 2026-10-16 | 8 | 2 |
| 2026-10-15 | 2 | 5 |
| 2026-10-14 | 2 | 10 |
| 2026-10-13 | 3 | 8 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Baig Logistics LLC | MC55359607 | 9151708 | Glen Burnie | 1 | Dry van | 2026-10-19 |
| K&A Logistics LLC | MC99839780 | 4546689 | Gaithersburg | 2 | Dry van | 2026-10-19 |
| J&J Auto Logistics INC | MC63627915 | 7230244 | Annapolis | 2 | Car hauler; Dry van | 2026-10-18 |
| Kpd Transport LLC | MC50803808 | 6721706 | Essex | 1 | Dry van | 2026-10-18 |
| Snd Enterprise LLC | MC94272228 | 4368289 | Randallstown | 1 | Reefer; Hopper/Bulk; Dry van | 2026-10-18 |
| A N D Management LLC | MC62176438 | 4576371 | Upper Marlboro | 1 | Dry van | 2026-10-17 |
| All Over Transportation Services LLC | MC50883741 | 7154009 | Baltimore | 1 | Dry van | 2026-10-16 |
| Berliner Mobile Vending | MC50601353 | 9389983 | Hyattsville | 2 | Dry van | 2026-10-16 |
| D&D Load & Go LLC | MC73238283 | 4891414 | Essex | 1 | Dry van | 2026-10-16 |
| Jb Online LLC | MC53701900 | 7468085 | Laurel | 1 | Dry van | 2026-10-16 |
| Primes Horizons Logistics LLC | MC51028315 | 9225480 | Bryans Road | 1 | Dry van | 2026-10-16 |
| Regency Leasing, INC. | MC69068934 | 9489178 | Gaithersburg | 1 | Dry van | 2026-10-16 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Baltimore | 12 |
| Hagerstown | 5 |
| Laurel | 4 |
| Upper Marlboro | 3 |
| Severn | 3 |
| Owings Mills | 3 |
| Hyattsville | 3 |
| Hanover | 3 |
| Gaithersburg | 3 |
| Beltsville | 3 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 83% |
| Car hauler | 12.5% |
| Flatbed | 9.1% |
| Reefer | 8% |
| Hopper/Bulk | 5.7% |
| Intermodal | 4.5% |
| Tanker | 2.3% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 51.1% |
| 2 to 5 trucks | 45.5% |
| 6 to 10 trucks | 3.4% |

## Insurers

| Insurer | Share |
| --- | --- |
| Progressive Casualty Insurance Company | 60.2% |
| Agency Insurance Company Of Maryland, INC | 11.4% |
| Great West Casualty CO | 4.5% |
| GEICO Marine Insurance Company | 4.5% |
| Accredited Specialty Insurance Company | 3.4% |

## If you sell to new Maryland carriers

- Factoring: 86 of the 88 new Maryland carriers (97.7%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 98.9% had liability coverage on file when granted, and Progressive Casualty Insurance Company insures 60.2% of all new Maryland carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 51.1% of new Maryland carriers started with one truck and 83% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 88: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Maryland

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Pennsylvania](https://rookiefeed.com/new-trucking-companies/pennsylvania.md) | 282 | #6 |
| [Virginia](https://rookiefeed.com/new-trucking-companies/virginia.md) | 126 | #11 |
| Delaware | 20 | #40 |
| West Virginia | 16 | #43 |
| District of Columbia | 0 |  |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Maryland carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
