---
title: "How many new trucking companies are in Kentucky?"
url: "https://rookiefeed.com/new-trucking-companies/kentucky"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Kentucky?

> 81 trucking companies based in Kentucky got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 4 per business day. Kentucky ranks 22nd of 49 states with 1.4% of new carriers nationwide. 6 of 7 bordering states had more, led by Illinois (344). Another 93 Kentucky carriers filed new applications in the same window.

- The median Kentucky carrier waited 24 days from application to active authority, 1 day shorter than the national median of 25.
- 63% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 84% of new Kentucky carriers.
- Louisville had the most new carriers in the state (35).

## This week

16 granted and 17 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 2 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 1 | 1 |
| 2026-10-16 | 3 | 1 |
| 2026-10-15 | 2 | 7 |
| 2026-10-14 | 3 | 3 |
| 2026-10-13 | 4 | 5 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Brandon Thomas Trucking LLC | MC59940387 | 4433593 | Tollesboro | 1 | Dry van | 2026-10-19 |
| Mdx Logistics LLC | MC91712848 | 8070112 | Bowling Green | 1 | Dry van | 2026-10-19 |
| Beer Money Trucking LLC | MC86058693 | 5120300 | Winchester | 1 | Dry van | 2026-10-18 |
| W&T Solutions Logistics LLC | MC66217404 | 5191124 | Louisville | 2 | Dry van | 2026-10-17 |
| Rod Trucking LLC | MC75728095 | 8840261 | Louisville | 1 | Dry van | 2026-10-16 |
| Tri-County Community Action Agency INC | MC62353022 | 2084722 | Lagrange | 14 |  | 2026-10-16 |
| We Care Express INC | MC95604082 | 5876525 | Louisville | 1 | Car hauler; Dry van | 2026-10-16 |
| Vicet Cargo Van LLC | MC58964549 | 9602160 | Bowling Green | 1 | Dry van | 2026-10-15 |
| Whosnext Logistics LLC | MC84331166 | 4580928 | Madisonville | 2 | Dry van | 2026-10-15 |
| Scott Darcy | MC73705430 | 8382187 | Louisville | 1 | Dry van | 2026-10-14 |
| Shane's World Trucking LLC | MC96181410 | 4531237 | Bowling Green | 4 | Dry van | 2026-10-14 |
| United Utility Supply Cooperative INC | MC83061869 | 150758 | Louisville | 41 | Dry van | 2026-10-14 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Louisville | 35 |
| Bowling Green | 6 |
| Salyersville | 2 |
| Morehead | 2 |
| Madisonville | 2 |
| Louisa | 2 |
| Harrodsburg | 2 |
| Winchester | 1 |
| West Liberty | 1 |
| Union | 1 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 84% |
| Flatbed | 19.8% |
| Hopper/Bulk | 8.6% |
| Car hauler | 4.9% |
| Reefer | 3.7% |
| Livestock | 2.5% |
| Intermodal | 2.5% |
| Tanker | 1.2% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 63% |
| 2 to 5 trucks | 32.1% |
| 6 to 10 trucks | 1.2% |
| 11 to 50 trucks | 3.7% |

## Insurers

| Insurer | Share |
| --- | --- |
| United Financial Casualty Company | 70.4% |
| Canal Insurance Company | 11.1% |
| National Indemnity Company | 3.7% |
| Accelerant National Insurance Company | 2.5% |
| Trisura Insurance Company | 1.2% |

## If you sell to new Kentucky carriers

- Factoring: 81 of the 81 new Kentucky carriers (100%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 100% had liability coverage on file when granted, and United Financial Casualty Company insures 70.4% of all new Kentucky carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 63% of new Kentucky carriers started with one truck and 84% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 81: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Kentucky

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Illinois](https://rookiefeed.com/new-trucking-companies/illinois.md) | 344 | #4 |
| [Ohio](https://rookiefeed.com/new-trucking-companies/ohio.md) | 287 | #5 |
| [Indiana](https://rookiefeed.com/new-trucking-companies/indiana.md) | 138 | #10 |
| [Virginia](https://rookiefeed.com/new-trucking-companies/virginia.md) | 126 | #11 |
| [Tennessee](https://rookiefeed.com/new-trucking-companies/tennessee.md) | 112 | #16 |
| [Missouri](https://rookiefeed.com/new-trucking-companies/missouri.md) | 89 | #19 |
| West Virginia | 16 | #43 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Kentucky carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
