---
title: "How many new trucking companies are in California?"
url: "https://rookiefeed.com/new-trucking-companies/california"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in California?

> 578 trucking companies based in California got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 25 per business day. California ranks 2nd of 49 states with 10.3% of new carriers nationwide. That's more than any neighboring state (Arizona had 123). Another 722 California carriers filed new applications in the same window.

- The median California carrier waited 31 days from application to active authority, 6 days longer than the national median of 25.
- 77.7% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 92.2% of new California carriers.
- Fresno had the most new carriers in the state (57).

## This week

123 granted and 96 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 7 | 0 |
| 2026-10-18 | 4 | 1 |
| 2026-10-17 | 8 | 1 |
| 2026-10-16 | 30 | 6 |
| 2026-10-15 | 24 | 27 |
| 2026-10-14 | 26 | 32 |
| 2026-10-13 | 24 | 29 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Eagleway Transport INC | MC61685874 | 9142079 | Sacramento | 1 | Dry van | 2026-10-19 |
| El Leon Rojo Trucking LLC | MC52618945 | 4353595 | La Puente | 1 | Dry van | 2026-10-19 |
| Ernesto Trucking LLC | MC80924166 | 4434432 | Mill Valley | 1 | Dry van | 2026-10-19 |
| Flying Bear Express INC | MC53270993 | 5747727 | Ontario | 1 | Dry van | 2026-10-19 |
| Jesus Manuel Rios Duarte | MC82380272 | 8673745 | Palmdale | 1 | Dry van | 2026-10-19 |
| Rocha Bros INC | MC84780201 | 5130987 | Fresno | 2 | Reefer; Flatbed | 2026-10-19 |
| Un Enterprises LLC | MC93498135 | 4555250 | Bakersfield | 1 | Dry van | 2026-10-19 |
| Greenpoint Trucking CO. | MC82312971 | 6813390 | Fairfield | 1 | Flatbed; Dry van | 2026-10-18 |
| Jose Guadalupe Ortiz Gonzalez | MC82485072 | 7427555 | Hesperia | 1 | Dry van | 2026-10-18 |
| Postbrothers LLC | MC60811010 | 4493595 | Woodland Hills | 1 | Flatbed; Dry van | 2026-10-18 |
| Temu Transportation LLC | MC81057696 | 4325653 | Pomona | 2 | Intermodal; Dry van | 2026-10-18 |
| Asap Tranz INC | MC95364724 | 4403858 | Fresno | 1 | Reefer; Dry van | 2026-10-17 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Fresno | 57 |
| Sacramento | 32 |
| Bakersfield | 31 |
| Fontana | 17 |
| Los Angeles | 10 |
| San Diego | 9 |
| Manteca | 9 |
| Stockton | 8 |
| Moreno Valley | 8 |
| Victorville | 7 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 92.2% |
| Reefer | 11.1% |
| Intermodal | 7.8% |
| Flatbed | 6.6% |
| Hopper/Bulk | 5.2% |
| Car hauler | 4% |
| Tanker | 0.9% |
| Livestock | 0.5% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 77.7% |
| 2 to 5 trucks | 19.6% |
| 6 to 10 trucks | 1.7% |
| 11 to 50 trucks | 0.9% |
| 51 or more trucks | 0.2% |

## Insurers

| Insurer | Share |
| --- | --- |
| Universal Casualty Risk Retention Group, INC | 12.6% |
| Ms Transverse Specialty Insurance Company | 8% |
| Accredited Specialty Insurance Company | 7.1% |
| Hyundai Marine & Fire Insurance CO., Ltd. (U.S. Branch) | 6.1% |
| Carrierguard Transportation Risk Retention Group, INC. | 6.1% |

## If you sell to new California carriers

- Factoring: 552 of the 578 new California carriers (95.5%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 99.1% had liability coverage on file when granted, and Universal Casualty Risk Retention Group, INC insures 12.6% of all new California carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 77.7% of new California carriers started with one truck and 92.2% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 578: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering California

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Arizona](https://rookiefeed.com/new-trucking-companies/arizona.md) | 123 | #12 |
| [Nevada](https://rookiefeed.com/new-trucking-companies/nevada.md) | 57 | #27 |
| [Oregon](https://rookiefeed.com/new-trucking-companies/oregon.md) | 46 | #31 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new California carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
