---
title: "How many new trucking companies are in Arizona?"
url: "https://rookiefeed.com/new-trucking-companies/arizona"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Arizona?

> 123 trucking companies based in Arizona got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 5 per business day. Arizona ranks 12th of 49 states with 2.2% of new carriers nationwide. Of the states bordering Arizona, only California had more (578). Another 139 Arizona carriers filed new applications in the same window.

- The median Arizona carrier waited 23 days from application to active authority, 2 days shorter than the national median of 25.
- 63.4% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 87.8% of new Arizona carriers.
- Phoenix had the most new carriers in the state (31).

## This week

33 granted and 20 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 7 | 0 |
| 2026-10-16 | 7 | 0 |
| 2026-10-15 | 2 | 10 |
| 2026-10-14 | 5 | 9 |
| 2026-10-13 | 11 | 1 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Jc Cargo Logistics LLC | MC83101550 | 4572826 | Laveen | 2 | Dry van | 2026-10-18 |
| Ap Hauling LLC | MC74775734 | 4522750 | Avondale | 2 | Dry van | 2026-10-17 |
| Eakj Enterprises INC | MC46647379 | 8878947 | Gilbert | 1 | Dry van | 2026-10-17 |
| Erl Trucking LLC | MC67981126 | 9687608 | Gilbert | 2 | Dry van | 2026-10-17 |
| Fire Route LLC | MC99459882 | 4532213 | Quartzsite | 1 | Reefer; Dry van | 2026-10-17 |
| Od Cargo LLC | MC74238197 | 4939941 | Tucson | 1 | Dry van | 2026-10-17 |
| Oro Canyon Logistics LLC | MC90678620 | 7699438 | Phoenix | 1 | Dry van | 2026-10-17 |
| Silver 8 LLC | MC77149634 | 4095548 | Phoenix | 2 | Flatbed; Dry van | 2026-10-17 |
| Asc Transportation Corp | MC46750694 | 4529661 | Phoenix | 1 | Dry van | 2026-10-16 |
| Bigmac Logistics INC | MC62435204 | 4557151 | Phoenix | 1 | Dry van | 2026-10-16 |
| I Pack Ship & Mail LLC | MC104214 | 3149841 | Phoenix | 1 | Dry van | 2026-10-16 |
| Kra-K Transportation LLC | MC87676263 | 6184516 | Phoenix | 1 | Reefer; Dry van | 2026-10-16 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Phoenix | 31 |
| Yuma | 8 |
| Glendale | 8 |
| Gilbert | 8 |
| Mesa | 5 |
| Chandler | 5 |
| Tucson | 4 |
| Laveen | 4 |
| Buckeye | 4 |
| Tolleson | 3 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 87.8% |
| Flatbed | 16.3% |
| Car hauler | 10.6% |
| Hopper/Bulk | 8.1% |
| Reefer | 7.3% |
| Intermodal | 2.4% |
| Livestock | 0.8% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 63.4% |
| 2 to 5 trucks | 32.5% |
| 6 to 10 trucks | 3.3% |
| Not reported | 0.8% |

## Insurers

| Insurer | Share |
| --- | --- |
| United Financial Casualty Company | 69.9% |
| GEICO Marine Insurance Company | 11.4% |
| GEICO General Insurance Company | 2.4% |
| Redwood Fire And Casualty Insurance Company | 1.6% |
| New Horizon Insurance Company | 1.6% |

## If you sell to new Arizona carriers

- Factoring: 120 of the 123 new Arizona carriers (97.6%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 99.2% had liability coverage on file when granted, and United Financial Casualty Company insures 69.9% of all new Arizona carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 63.4% of new Arizona carriers started with one truck and 87.8% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 123: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Arizona

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [California](https://rookiefeed.com/new-trucking-companies/california.md) | 578 | #2 |
| [Nevada](https://rookiefeed.com/new-trucking-companies/nevada.md) | 57 | #27 |
| [Utah](https://rookiefeed.com/new-trucking-companies/utah.md) | 44 | #32 |
| [New Mexico](https://rookiefeed.com/new-trucking-companies/new-mexico.md) | 34 | #34 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Arizona carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
