---
title: "How many new trucking companies are in Alabama?"
url: "https://rookiefeed.com/new-trucking-companies/alabama"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# How many new trucking companies are in Alabama?

> 88 trucking companies based in Alabama got for-hire operating authority from FMCSA in the 30 days ending October 19, 2026, about 4 per business day. Alabama ranks 20th of 49 states with 1.6% of new carriers nationwide. 3 of 4 bordering states had more, led by Florida (435). Another 99 Alabama carriers filed new applications in the same window.

- The median Alabama carrier waited 22 days from application to active authority, 3 days shorter than the national median of 25.
- 64.8% started with a single truck (nationally 67%).
- Dry van is the most common equipment, registered by 83% of new Alabama carriers.
- Huntsville had the most new carriers in the state (7).

## This week

11 granted and 12 new applications in the 7 days to October 19, 2026.

| Date | Granted | Applied |
| --- | --- | --- |
| 2026-10-19 | 2 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 1 | 0 |
| 2026-10-16 | 4 | 1 |
| 2026-10-15 | 0 | 3 |
| 2026-10-14 | 0 | 6 |
| 2026-10-13 | 3 | 2 |

| Carrier | MC | USDOT | City | Trucks | Equipment | Granted |
| --- | --- | --- | --- | --- | --- | --- |
| Cp Logistics LLC | MC48989854 | 3060563 | Tuscaloosa | 5 | Dry van | 2026-10-19 |
| Diam Diam Lane LLC | MC48173720 | 7630888 | Mongtmery | 2 | Dry van | 2026-10-19 |
| Ko`etix LLC. | MC75183810 | 7826690 | Valley | 1 | Dry van | 2026-10-18 |
| Moss Logistics And Services LLC | MC50425366 | 5597671 | Valley | 1 |  | 2026-10-17 |
| Bird Hill Farms LLC | MC48560333 | 8476699 | Hanceville | 1 | Reefer | 2026-10-16 |
| Frc Transport LLC | MC97538965 | 7581380 | Elberta | 1 | Dry van | 2026-10-16 |
| J&M Livestock And Hauling LLC | MC68340925 | 5202283 | Theodore | 1 | Flatbed; Hopper/Bulk; Livestock; Dry van | 2026-10-16 |
| Maciel Transport LLC | MC96882136 | 8307313 | Athens | 0 |  | 2026-10-16 |
| Poole Enterprises LLC | MC90675961 | 4399482 | Newton | 8 | Flatbed; Dry van | 2026-10-13 |
| Sashwot 2 LLC | MC77072238 | 8399975 | Calera | 1 | Dry van | 2026-10-13 |
| Timothy Lynch | MC58434175 | 8192768 | Valley | 1 | Dry van | 2026-10-13 |

## Cities with the most new carriers

| City | New carriers |
| --- | --- |
| Huntsville | 7 |
| Mobile | 6 |
| Tuscaloosa | 4 |
| Phenix City | 4 |
| Montgomery | 4 |
| Valley | 3 |
| Dothan | 3 |
| Birmingham | 3 |
| Andalusia | 3 |
| Trussville | 2 |

## Equipment

| Equipment | Share |
| --- | --- |
| Dry van | 83% |
| Flatbed | 15.9% |
| Hopper/Bulk | 12.5% |
| Reefer | 10.2% |
| Intermodal | 10.2% |
| Car hauler | 9.1% |
| Livestock | 4.5% |
| Tanker | 1.1% |

## Fleet size

| Power units | Share |
| --- | --- |
| 1 truck | 64.8% |
| 2 to 5 trucks | 30.7% |
| 6 to 10 trucks | 1.1% |
| 11 to 50 trucks | 1.1% |
| Not reported | 2.3% |

## Insurers

| Insurer | Share |
| --- | --- |
| Progressive Specialty Ins. CO. | 75% |
| GEICO Marine Insurance Company | 8% |
| GEICO General Insurance Company | 4.5% |
| Lancer Insurance Company | 2.3% |
| Canal Insurance Company | 2.3% |

## If you sell to new Alabama carriers

- Factoring: 87 of the 88 new Alabama carriers (98.9%) are [first-time authorities](https://rookiefeed.com/guides/first-time-vs-returning-authority), still choosing a factor ([factoring leads](https://rookiefeed.com/for/factoring)).
- Insurance: 98.9% had liability coverage on file when granted, and Progressive Specialty Ins. CO. insures 75% of all new Alabama carriers ([leads for insurance agents](https://rookiefeed.com/for/insurance-agents), [reading the BMC-91 filing](https://rookiefeed.com/guides/bmc-91-filing-explained)).
- Dispatch: 64.8% of new Alabama carriers started with one truck and 83% run dry van equipment ([owner-operator leads for dispatchers](https://rookiefeed.com/for/dispatchers)).
- Before you call or email the 88: [TCPA, DNC and CAN-SPAM basics](https://rookiefeed.com/guides/calling-new-carriers-tcpa-dnc).

## States bordering Alabama

| State | New carriers (30 days) | Rank |
| --- | --- | --- |
| [Florida](https://rookiefeed.com/new-trucking-companies/florida.md) | 435 | #3 |
| [Georgia](https://rookiefeed.com/new-trucking-companies/georgia.md) | 207 | #7 |
| [Tennessee](https://rookiefeed.com/new-trucking-companies/tennessee.md) | 112 | #16 |
| [Mississippi](https://rookiefeed.com/new-trucking-companies/mississippi.md) | 53 | #30 |

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md. All states: https://rookiefeed.com/new-trucking-companies.

Get every new Alabama carrier with owner contact details by 7am: https://rookiefeed.com/ (State plan $149/month)
