---
title: "Which states have the most new trucking companies?"
url: "https://rookiefeed.com/new-trucking-companies"
updated: "2026-10-19"
license: "CC BY 4.0"
---

# Which states have the most new trucking companies?

> 5,591 new for-hire carriers were granted FMCSA operating authority nationwide in the 30 days ending October 19, 2026. Texas led with 642.

Window: September 20, 2026 to October 19, 2026, by the state each carrier registered with FMCSA. Updated every morning.

## Who uses this

- [Factoring reps](https://rookiefeed.com/for/factoring.md): Reach new carriers before their first load is factored.
- [Insurance agents](https://rookiefeed.com/for/insurance-agents.md): See who just got authority and who insures them.
- [Dispatchers](https://rookiefeed.com/for/dispatchers.md): New carriers need loads. Find them the week they go active.
- Reporters: definitions, a cite line and a state CSV at https://rookiefeed.com/press.md

## Ranking

| Rank | State | New carriers (30 days) |
| --- | --- | --- |
| 1 | [Texas](https://rookiefeed.com/new-trucking-companies/texas.md) | 642 |
| 2 | [California](https://rookiefeed.com/new-trucking-companies/california.md) | 578 |
| 3 | [Florida](https://rookiefeed.com/new-trucking-companies/florida.md) | 435 |
| 4 | [Illinois](https://rookiefeed.com/new-trucking-companies/illinois.md) | 344 |
| 5 | [Ohio](https://rookiefeed.com/new-trucking-companies/ohio.md) | 287 |
| 6 | [Pennsylvania](https://rookiefeed.com/new-trucking-companies/pennsylvania.md) | 282 |
| 7 | [Georgia](https://rookiefeed.com/new-trucking-companies/georgia.md) | 207 |
| 8 | [North Carolina](https://rookiefeed.com/new-trucking-companies/north-carolina.md) | 204 |
| 9 | [New Jersey](https://rookiefeed.com/new-trucking-companies/new-jersey.md) | 169 |
| 10 | [Indiana](https://rookiefeed.com/new-trucking-companies/indiana.md) | 138 |
| 11 | [Virginia](https://rookiefeed.com/new-trucking-companies/virginia.md) | 126 |
| 12 | [Arizona](https://rookiefeed.com/new-trucking-companies/arizona.md) | 123 |
| 13 | [Minnesota](https://rookiefeed.com/new-trucking-companies/minnesota.md) | 120 |
| 14 | [Washington](https://rookiefeed.com/new-trucking-companies/washington.md) | 117 |
| 15 | [Michigan](https://rookiefeed.com/new-trucking-companies/michigan.md) | 114 |
| 16 | [Tennessee](https://rookiefeed.com/new-trucking-companies/tennessee.md) | 112 |
| 17 | [South Carolina](https://rookiefeed.com/new-trucking-companies/south-carolina.md) | 102 |
| 18 | [Colorado](https://rookiefeed.com/new-trucking-companies/colorado.md) | 93 |
| 19 | [Missouri](https://rookiefeed.com/new-trucking-companies/missouri.md) | 89 |
| 20 | [Alabama](https://rookiefeed.com/new-trucking-companies/alabama.md) | 88 |
| 21 | [Maryland](https://rookiefeed.com/new-trucking-companies/maryland.md) | 88 |
| 22 | [Kentucky](https://rookiefeed.com/new-trucking-companies/kentucky.md) | 81 |
| 23 | [Wisconsin](https://rookiefeed.com/new-trucking-companies/wisconsin.md) | 72 |
| 24 | [Oklahoma](https://rookiefeed.com/new-trucking-companies/oklahoma.md) | 70 |
| 25 | [Massachusetts](https://rookiefeed.com/new-trucking-companies/massachusetts.md) | 66 |
| 26 | [New York](https://rookiefeed.com/new-trucking-companies/new-york.md) | 62 |
| 27 | [Nevada](https://rookiefeed.com/new-trucking-companies/nevada.md) | 57 |
| 28 | [Connecticut](https://rookiefeed.com/new-trucking-companies/connecticut.md) | 54 |
| 29 | [Iowa](https://rookiefeed.com/new-trucking-companies/iowa.md) | 54 |
| 30 | [Mississippi](https://rookiefeed.com/new-trucking-companies/mississippi.md) | 53 |
| 31 | [Oregon](https://rookiefeed.com/new-trucking-companies/oregon.md) | 46 |
| 32 | [Utah](https://rookiefeed.com/new-trucking-companies/utah.md) | 44 |
| 33 | [Kansas](https://rookiefeed.com/new-trucking-companies/kansas.md) | 42 |
| 34 | [New Mexico](https://rookiefeed.com/new-trucking-companies/new-mexico.md) | 34 |
| 35 | [Arkansas](https://rookiefeed.com/new-trucking-companies/arkansas.md) | 33 |
| 36 | Nebraska | 27 |
| 37 | Louisiana | 23 |
| 38 | Idaho | 22 |
| 39 | Wyoming | 22 |
| 40 | Delaware | 20 |
| 41 | Rhode Island | 18 |
| 42 | North Dakota | 16 |
| 43 | West Virginia | 16 |
| 44 | Montana | 15 |
| 45 | South Dakota | 14 |
| 46 | New Hampshire | 12 |
| 47 | Maine | 7 |
| 48 | Vermont | 6 |
| 49 | Hawaii | 1 |
|  | Alaska | 0 |
|  | District of Columbia | 0 |

States with fewer than 30 new carriers in the window don't have their own page yet. Per-state medians, one-truck share and top insurer as CSV: https://rookiefeed.com/api/stats/states.csv

## Questions

### Which state has the most new trucking companies?

Texas, with 642 carriers granted new for-hire authority in the 30 days ending October 19, 2026, 11.5% of the national total. The count uses each carrier's physical address registered with FMCSA and updates daily.

### Is this ranking per capita?

No. It's a raw count of carriers granted new for-hire authority by the state on their registered address. We don't measure new carriers per resident or per existing trucking company, so a large state ranking high reflects its size as much as anything.

### Does the state mean where the carrier hauls freight?

No. It's the physical address the carrier gave FMCSA when it registered. Interstate carriers can run lanes in any state, so a carrier based in one state may spend most of its time hauling elsewhere.

Source: Rookiefeed analysis. How we count: https://rookiefeed.com/new-trucking-authority-stats.md.

Is your company listed? Email hello@greatwork.company with your USDOT number and we'll remove it from our feed within 10 business days.

Get every new carrier in your states with owner contact details by 7am: https://rookiefeed.com/#pricing (from $59/month)
