---
title: "New Trucking Companies by State: 30-Day Count"
url: "https://rookiefeed.com/count"
updated: "2026-11-20"
---

# New Trucking Companies by State: 30-Day Count

> Pick a state and see how many new trucking companies got operating authority in the last 30 days and how many have a cell phone on file. No email needed.

The 30 days from October 22, 2026 to November 20, 2026. Pick one state on the page: https://rookiefeed.com/count?state=TX.

| State | New carriers | With a cell phone | With an email | Free list |
| --- | --- | --- | --- | --- |
| Texas | 643 | 226 | 641 | https://rookiefeed.com/list-builder?states=TX |
| California | 486 | 121 | 486 | https://rookiefeed.com/list-builder?states=CA |
| Florida | 385 | 141 | 385 | https://rookiefeed.com/list-builder?states=FL |
| Illinois | 353 | 84 | 351 | https://rookiefeed.com/list-builder?states=IL |
| Pennsylvania | 308 | 78 | 305 | https://rookiefeed.com/list-builder?states=PA |
| Ohio | 272 | 67 | 270 | https://rookiefeed.com/list-builder?states=OH |
| Georgia | 214 | 83 | 214 | https://rookiefeed.com/list-builder?states=GA |
| North Carolina | 185 | 65 | 183 | https://rookiefeed.com/list-builder?states=NC |
| New Jersey | 184 | 44 | 184 | https://rookiefeed.com/list-builder?states=NJ |
| Indiana | 116 | 31 | 116 | https://rookiefeed.com/list-builder?states=IN |
| Minnesota | 110 | 32 | 110 | https://rookiefeed.com/list-builder?states=MN |
| Arizona | 108 | 36 | 108 | https://rookiefeed.com/list-builder?states=AZ |
| Michigan | 107 | 41 | 107 | https://rookiefeed.com/list-builder?states=MI |
| Virginia | 99 | 30 | 99 | https://rookiefeed.com/list-builder?states=VA |
| Tennessee | 96 | 30 | 96 | https://rookiefeed.com/list-builder?states=TN |
| Maryland | 91 | 34 | 91 | https://rookiefeed.com/list-builder?states=MD |
| Missouri | 87 | 39 | 87 | https://rookiefeed.com/list-builder?states=MO |
| South Carolina | 86 | 31 | 86 | https://rookiefeed.com/list-builder?states=SC |
| Washington | 80 | 24 | 80 | https://rookiefeed.com/list-builder?states=WA |
| Alabama | 78 | 27 | 78 | https://rookiefeed.com/list-builder?states=AL |
| New York | 71 | 26 | 71 | https://rookiefeed.com/list-builder?states=NY |
| Colorado | 67 | 20 | 67 | https://rookiefeed.com/list-builder?states=CO |
| Kentucky | 60 | 20 | 60 | https://rookiefeed.com/list-builder?states=KY |
| Oklahoma | 57 | 18 | 57 | https://rookiefeed.com/list-builder?states=OK |
| Connecticut | 56 | 23 | 56 | https://rookiefeed.com/list-builder?states=CT |
| Massachusetts | 56 | 17 | 56 | https://rookiefeed.com/list-builder?states=MA |
| Wisconsin | 55 | 16 | 55 | https://rookiefeed.com/list-builder?states=WI |
| Mississippi | 53 | 19 | 53 | https://rookiefeed.com/list-builder?states=MS |
| Iowa | 52 | 12 | 52 | https://rookiefeed.com/list-builder?states=IA |
| Nevada | 47 | 21 | 47 | https://rookiefeed.com/list-builder?states=NV |
| Utah | 39 | 10 | 39 | https://rookiefeed.com/list-builder?states=UT |
| Oregon | 37 | 12 | 37 | https://rookiefeed.com/list-builder?states=OR |
| Kansas | 35 | 13 | 35 | https://rookiefeed.com/list-builder?states=KS |
| Arkansas | 32 | 14 | 32 | https://rookiefeed.com/list-builder?states=AR |
| Louisiana | 25 | 7 | 25 | https://rookiefeed.com/list-builder?states=LA |
| Idaho | 24 | 3 | 24 | https://rookiefeed.com/list-builder?states=ID |
| Nebraska | 23 | 7 | 23 | https://rookiefeed.com/list-builder?states=NE |
| New Mexico | 21 | 6 | 21 | https://rookiefeed.com/list-builder?states=NM |
| Delaware | 19 | 7 | 19 | https://rookiefeed.com/list-builder?states=DE |
| North Dakota | 19 | 9 | 19 | https://rookiefeed.com/list-builder?states=ND |
| Wyoming | 17 | 4 | 17 | https://rookiefeed.com/list-builder?states=WY |
| South Dakota | 15 | 9 | 15 | https://rookiefeed.com/list-builder?states=SD |
| Rhode Island | 14 | 5 | 14 | https://rookiefeed.com/list-builder?states=RI |
| New Hampshire | 13 | 8 | 13 | https://rookiefeed.com/list-builder?states=NH |
| West Virginia | 13 | 6 | 13 | https://rookiefeed.com/list-builder?states=WV |
| Montana | 12 | 3 | 12 | https://rookiefeed.com/list-builder?states=MT |
| Maine | 10 | 3 | 10 | https://rookiefeed.com/list-builder?states=ME |
| Vermont | 3 | 0 | 3 | https://rookiefeed.com/list-builder?states=VT |
| District of Columbia | 2 | 1 | 2 | https://rookiefeed.com/list-builder?states=DC |
| Alaska | 1 | 1 | 1 | https://rookiefeed.com/list-builder?states=AK |

## Questions

### What counts as a new carrier here?

A motor carrier that FMCSA granted operating authority in the 30 days shown, counted by the state on its registration. Brokers and new applications aren't in this number.

### What does "with a cell phone" mean?

The carrier listed a cell phone number on its registration. Subscribers see that number flagged as a cell on every row, because calling and texting cells for marketing falls under the TCPA.

### Do I have to give an email to see the count?

No. The count is free and needs nothing from you. If you want the carriers themselves, the free list builder emails the 25 newest ones for your state with full contacts.

### How do I get every one of them?

The State plan sends every new carrier in one state each morning by about 7am Central for $149/month. The 7-day trial is $19. The Weekly plan is one state on Mondays for $59/month.

## Next

- A real morning email and CSV, contacts masked: https://rookiefeed.com/sample
- Plans: https://rookiefeed.com/pricing.md
